Product Details:
Power Source | Electric |
Max Flow Rate | 0 TO 6 LPH |
Model | MED05 |
Brand | Mini Dose |
Voltage (Volt) | 230 V AC |
Head | PP |
Discharge Pressure | 3.5 TO 4.5 Kg/cm2 |
Maximum Discharge Flow | 0 TO 6 LPH |
Product Details:
Minimum Order Quantity | 10 Piece |
Max Flow Rate | 06LPH, 10LPH & 20LPH |
Brand | MINI DOSE |
Head | P.P. / PVDF0 / CFT / SS |
Model | MED10 |
Discharge Pressure | 3.5 TO 4.5KG |
Color | Blue |
Material | PVC, Mild Steel, PP |
Application | Water Treatment Plant, Chemical Plant |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mini Dose |
Body Material | Stainless Steel |
Fuel Type | Electricity |
Condition | New |
Cooling Method | Water Cooled |
Automation Grade | Automatic |
Product Details:
Max Flow Rate | 0 TO 6 PLH |
Model | MED 05 |
Brand | MINI DOSE |
Head | PP |
Suction Tubing | 7 mm |
Stroke Controller | 5-100% |
Voltage | 230 V |
Dosing Flow Rate | 06 LPH |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 0 TO 20 LPH |
Power Source | Electric |
Model | MED 20 |
Brand | Mini Dose |
Head | PP |
Voltage (Volt) | 230 V |
Maximum Discharge Flow | 0-20 LPH |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 0-6 LPH |
Voltage (Volt) | 230 V |
Suction Tubing | 8 mm |
Maximum Strokes | 108 per minute |
Current | 15 Amp |
Product Details:
Automatic Grade | Semi-Automatic |