Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 10 LPH |
| Material | MS |
| Surface Finish | PP |
| Usage/Application | Chemical Dosing |
| Phase | Single Phase |
| Power Source | Electric |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Flow Rate In LPH | Upto 10 LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 10 LPH |
| Head | PP/PTFE |
| Grade | Chemical Grade |
| Brand | Mini Dose Solution Pumps |
| Model Name/Number | MD-6 |
| Usage/Application | Chemical Dosing |
| Power Source | Electric |
| Capacity | 0-10 LPH |
| Phase | Single Phase |
| Frequency | 50HZ |
| Voltage | 220V |
| Design Type | 1 Week |
| Weight | 5 kg |
| Warranty | 12 Month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Solenoid |
| Flow Rate(Litre/Hr) | 10 LPH |
| Usage/Application | Industrial |
| Max Flow Rate | 10 LPH |
| Power Source | Electric |
| Material | Plastic |
| Frequency | 50 Hz |
| Voltage | 240 v |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Dosing Pump |
| Max Flow Rate | 16-20 LPH, 20 LPH |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Plastic |
| Frequency | 50Hz |
| Voltage | 220 v |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Dosing Pumps |
| Flow Rate(Litre/Hr) | 10 LPH |
| Usage/Application | Chemical Dosing |
| Model Name/Number | MD-06 |
| Brand | Mini Dose Solution Pumps |
| Max Flow Rate | 10 LPH |
| Suction/Discharge Tubing | 4 KG/CM2 |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Flow Rate(Litre/Hr) | 5 LPH |
| Pump Type | Dosing Pumps |
| Usage/Application | Chemical Dosing |
| Type of Pump | Manual Diaphragm |
| Automation Grade | Manual |
| Max Flow Rate | 5 LPH |
| Model | MED05 |
| Brand | Mini Dose Solution Pumps |
| Head | PP |
| Power Source | Electric |
| Discharge Pressure | 4.5 Kg/cm2 |
| Material | Plastic |
| Warranty | 1 Year |
| Maximum Strokes | 135 per minutes |
| Display Type | Digital |
| Frequency | 50 Hz |
| Stroke Controller | 1-100% |
A dosing pump is a device designed to inject precise amounts of a liquid, chemical, or other substance into a process system. One of India's Best Dosing Pump Manufacturers - MINI DOSE SOLUTION PUMPS builds these pumps that are used in various industries to ensure controlled and accurate dosing of liquids, maintaining the right concentration of chemicals in a process. Dosing pumps are particularly valued for their precision, as they can deliver exact volumes of fluid at regular intervals, which is crucial in sensitive applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 20 |
| Capacity | 20 LPH |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Capacity Product | 10LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 10 LPH |
| Material | PP |
| Surface Finish | Matte Finish |
| IP Rating | 15 A |
| Power Source | Electric |
| Phase | Single phase |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 40 LPH |
| Head | 85 MM |
| Material | PP & PTFE |
| Usage/Application | Chemical Dosing |
| Power Source | Electric |
| Valve Ball | 8" |
| Phase | Single Phase |
| Voltage | 220V |
| Weight | 5 Kg |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Dosing |
| Flow Rate(LPH) | 0-6 LPH |
| Usage/Application | Industrial |
| Type of Pump | Diaphragm |
| Automation Grade | Automatic |
| Material | Plastic |
| Max Flow Rate | 5 LPH |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 v |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 30 |
| Pump Type | Diagram Pumps |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Automatic |
| Max Flow Rate | 30 LPH |
| Suction/Discharge Tubing | 6MM |
| Discharge Flow | 0-30LPH |
| Discharge Pressure | 3KG/CM2 |
| Material(MOC) | PP |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Chemical Dosing Pumps |
| Max Flow Rate(Litre/Hr) | 10 LPH |
| Usage/Application | Water Treatment |
| Max Flow Rate | 10 LPH |
| Suction/Discharge Tubing | 6/8 MM |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 220V |
| Frequency | 230VAC 50Hz |
| Discharge Pressure | 4KG/CM2 |
| Maximum Discharge Flow | 12LPH |
| Color | RED |
| Head | 84 MM |
| Warranty | 1 Year |
| Product Weight | 4KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow Rate(LPH) | 30 LPH |
| Pump Type | Dosing Pumps |
| Usage/Application | Chemical Dosing |
| Material | Plastic |
| Model | MD 30 |
| Ratings at Max back pressure I H | 4KG/CM2 |
| Brand | Mini Dose Solution Pumps |
| Head | PP |
| Suction/Discharge Tubing | 6 MM |
| Power Source | Electric |
| Voltage (Volt) | 230 V, 230VAC |
| Frequency | 50Hz |
| Maximum Discharge Flow | 0-30 LPH |
| Motor Horsepower | ELECTRICAL |
| Size/Dimension | 5KG |
| Warranty | 1 Year |
| Fuse | Yes |
| Pump Efficiency | 230VAC 50Hz |
| Product Weight | 5KG |
| Accuracy | 5-100% |
| Electrical | 50Hz |
| Dosing Rate | 20LPH |
| Country of Origin | Made in India |
| Pulse Controller | 0-10% |
| Discharge Pressure | 3.5 TO 8 kg/cm2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | CHEMICAL DOSING |
| Max Flow Rate(Litre/Hr) | 5 LPH, 0 TO 6 PLH |
| Max Pressure | 4kg/cm2 |
| Usage/Application | Chemical Dosing |
| Model | MED 05 |
| Ratings at Max back pressure I H | 4 kg/cm2 |
| Brand | MINI DOSE SOLUTION PUMPS |
| Ratings at Max back pressure Bar | 4 BAR |
| Suction/Discharge Tubing | 6/8"mm |
| Head | PP |
| Power Source | Electric |
| Material | Plastic |
| Frequency | 50Hz |
| Suction Tubing | 6/8"mm |
| Discharge Pressure | 4 kg/cm2 |
| Maximum Discharge Flow | 0-6 LPH |
| Color | blue |
| Warranty | 1year |
| Fuse | yes |
| Product Weight | 4kg |
| Electrical | electronic |
| Dosing Rate | 0-6 LPH |
| Country of Origin | Made in India |
| Stroke Controller | 5-100% |
| Dosing Flow Rate | 06 LPH |
| Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPH) | 6 |
| Head | PP |
| Material | PP |
| Model Name/Number | MED-05 |
| Brand | Mini Dose Solution Pumps |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 50LPM |
| Power Source | 220V |
| Capacity | 0-6LPH |
| Phase | Single Phase |
| Frequency | 50Hz(+or-20% |
| Voltage | 220V |
| Design Type | Chemical Dosing Pumps |
| Motor Power | A/C |
| Weight | 3 kg |
| Warranty | 1 Year |
| Maximum Discharge Flow | 0-6LPH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Flow Rate(Litre/Hr) | 30 LPH |
| Pump Type | LDPE |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 30 LPH |
| Ratings at Max back pressure I H | 3.5KG/CM2 |
| Suction/Discharge Tubing | 6/8 MM |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 230VAC 50Hz (+OR-20%) |
| Frequency | 50Hz |
| Discharge Pressure | 3KG/CM2 |
| Maximum Discharge Flow | 4KG/CM2 |
| Color | Yellow |
| Head | 102 MM |
| Warranty | 1Year |
| Fuse | Yes |
| Pump Efficiency | 220V |
| Product Weight | 5KG |
| Dosing Rate | 0-30 LPH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Discharge Flow | 10LPH |
| Max Flow Rate | 10 LPH |
| Head | PP |
| Model | MED05 |
| Suction Tubing | 6 mm |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Dosing Pressure | 3.5 TO 4.5 Kg/cm2 |
| Stroke Controller | 5-100% |
| Power | 23 W |
It is a diaphragm based dosing pump operating at 230V 50Hz supply, Solenoid pushes the diaphragm which in turn pushes the liquid to system. It has two controls for the desired accuracy of the dosing.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(Litre/Hr) | 20 LPH |
| Voltage | 240v |
| Power Source | Electric |
| Brand | Mini Dose |
| Model | MED-20 |
| Material | PP/PTFE |
| Phase | Single Phase |
| Fuse | 600 Amp |
| Power | 230 V AC (+/- 20%) 50 Hz |
| NRV Ball | Ceramic |
| Suction Tubing | 6 mm |
| Dosing Flow Rate | 0-20 LPH |
| Stokes per Minute | Max: 135; Min: 15 |
| Stroke Controller | 0-100% |
| Pulse Controller | 0-10% |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Flow Rate(Litre/Hr) | 10 LPH |
| Valve Size | 1inch |
| Power Source | Electric |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Chemical Dosing |
| Phase | Single Phase |
| Automation Grade | Manual |
| Brand | Mini Dose Solution Pumps |
| Pump Type | Electronic Pump |
| Suction/Discharge Tubing | 6/8 MM |
| Discharge Flow | 10LPH |
| Discharge Pressure | 4 KG/CM2 |
| Material | Plastic |
| Chemical | All Chemical |
| Head | PP/PTFE |
| Voltage | 220V AC |
| Material(MOC) | PP |
| Frequency | 50Hz |
| Color | Red |
| Warranty | 1 Year |
| Installation Service | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Flow Rate(Litre/Hr) | 30 |
| Power Source | Electric |
| Phase | Three Phase |
| Material | Mild Steel |
| Color | Blue |
| Voltage | 240 V |
| Brand | Mini Dose Solution Pumps |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Chemical Dosing Pumps |
| Max Flow Rate(Litre/Hr) | 20 LPH |
| Usage/Application | Chemical Dosing |
| Model Name/Number | MED-20 |
| Brand | Mini Dose Solution Pumps |
| Max Flow Rate | 20 LPH |
| Suction/Discharge Tubing | 4 KG/CM2 |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Type of Pump | Manual Diaphragm |
| Automation Grade | Manual |
| Max Flow Rate | 20 LPH |
| Brand | Mini Dose Solution Pumps |
| Head | P.P. / PVDF / CFT |
| Model | MED20 |
| Discharge Pressure | 4 KG/CM2 |
| Material | PP |
| Color | Blue |
| Application | Water Treatment Plant, Chemical Plant |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 6LPH |
| Brand | Mini Dose Solution Pumps |
| Usage/Application | R.O. Plant |
| Pump Type | Single Pump Booster |
| Material | PP |
| Installation Service | Yes |
| Head | PP |
| Phase | 1 Phase |
| Warranty | 1 Year |
| Weight | 3 KG |
| Model/Type | MED-05 |
| Open Flow | 0-12 LPH |
| Max. Pressure | 4KG/CM2 |
| Working Pressure | 4 KG /CM2 |
| RO Capacity | 1000 LPH |
| Automation Grade | Manual |
| Voltage | Text |
| Country of Origin | Made in India |
| Suction Tubing | 8 mm |
| Maximum Strokes | 108 per minute |
Additional Information: